Available Units
As of 05 Nov 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| Semi-Detached | A | 3,929 | 3 | $5,500,000 |
| A(M) | 3,929 | 4 | $5,190,000 | |
| B(M) | 4,370 | 3 | $5,600,000 | |
| C | 4,058 | 1 | $5,300,000 | |
| C(M) | 4,058 | 2 | $5,300,000 |
Disclaimer: the Belgravia Ace unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 27 Oct 2026 | 415 sold! |
|---|---|
| 18 Sep 2026 | 383 sold! |
| 16 Sep 2026 | 375, 379, 381, 541, 547, 557, 565 sold! |
| 03 Sep 2026 | 545 sold! |
| 20 Apr 2022 | 401, 409 sold! |
| 16 Apr 2022 | 421 sold! |
| 29 Mar 2022 | 419 sold! |
| 28 Mar 2022 | 441 sold! |
| 25 Mar 2022 | 407, 523 sold! |
| 15 Mar 2022 | 501 sold! |
| 05 Mar 2022 | 431 sold! |
| 22 Jan 2022 | 537 sold! |
| 21 Jan 2022 | 365, 367, 371, 385, 387, 389, 391, 393, 395, 397, 399, 403, 405, 417, 423, 425, 427, 433, 435, 437, 439, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 481, 483, 487, 491, 495, 497, 499, 503, 505, 507, 509, 511, 513, 515, 519, 521, 525, 527, 529, 533, 535, 539, 543, 555, 567, 569, 573, 575 sold! |
| 20 Jan 2022 | 369, 479, 485, 489, 493, 531 sold! |
| Since Launch | 429 sold! |
Belgravia Ace
Rare . Brand New . Freehold Strata Landed
Address
Belgravia Drive
Location
D28 - Seletar / Yio Chu Kang
Showflat
Belgravia Drive
Book an appointment
We will get back to you ASAP.